| Evaluación general | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() | |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() | |
| Limpieza | ![]() ![]() ![]() ![]() ![]() | |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
Opinión sobre RESIDENCE LE BOIS MEAN
02/05/2012 - Antonio P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
12/03/2012 - Martial P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
11/03/2012 - Marin C.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
10/03/2012 - Guillaume R.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
29/01/2012 - Michel V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
28/01/2012 - Franck H.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
14/01/2012 - Lionel A.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
01/01/2012 - Frédéric D.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
02/05/2011 - Rodrigue H.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
26/03/2011 - Magali L.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
22/03/2011 - Carole G.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
20/03/2011 - Sabine L.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
19/03/2011 - Marie helene V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
19/03/2011 - Laurent V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
12/03/2011 - Dirk S.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
06/03/2011 - Johan M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
05/03/2011 - Valérie M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
22/02/2011 - Frédéric B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
13/02/2011 - Valerie M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
07/02/2011 - Nicolas P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
29/01/2011 - Laurent P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
22/01/2011 - Philippe P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
16/01/2011 - Aubry M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
15/01/2011 - Radhia P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
15/01/2011 - Herve L.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
27/02/2010 - Helene B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
21/02/2010 - Marc T.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
20/02/2010 - Veronique B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
20/02/2010 - Celine D.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
15/02/2010 - Thierry M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
06/02/2010 - Emile A.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
18/01/2010 - Cécile L.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
11/01/2010 - Jean-francois P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
10/01/2010 - Philippe H.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
09/01/2010 - Alexandra H.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
09/01/2010 - Dominique C.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
02/05/2009 - Nancy V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
29/04/2009 - Bert P.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Algunas habitacíones, pistas de esquí muy cerca, tiendas muy cerca, precio del apartamento. |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
26/04/2009 - Gérard L.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
19/04/2009 - Mikaël B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
19/04/2009 - Christian R.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
18/04/2009 - Claudine G.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
04/04/2009 - Pierre C.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
10/03/2009 - Eric B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
28/02/2009 - Sophie M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | El espacio relax no es bastante grande con respecto a la importancia de la residencia. No dan ganas de volver al día siguiente... |
Opinión sobre RESIDENCE LE BOIS MEAN
28/02/2009 - Fernand S.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | talla humana de los apartamentos. |
| Invenientes | No hay felpudo delante de los apartamentos, una pena cuando se llega con las botas mojadas. Armario para esquíes muy justo para 8 personas. |
Opinión sobre RESIDENCE LE BOIS MEAN
23/02/2009 - GILLES M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Residencia cerca de las pistas de esquí, espacio descanso, limpio y agradable. |
| Invenientes | Apartamento un poco pequeño y con poco lugar para guardar cosas cuando son 8 personas. |
Opinión sobre RESIDENCE LE BOIS MEAN
14/02/2009 - Thierry C.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
07/02/2009 - Marianne D.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | No hay suficientes caserolas ni platos. Hidrometría muy baja 30% |
Opinión sobre RESIDENCE LE BOIS MEAN
07/02/2009 - Benoit V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Residencia al pie de las pistas de esquí. Viviendas nuevas al lado del centro de la estación principal pues tranquilo teniendo acceso a todas las comodidades. |
| Invenientes | La residencia está repartida en muchos edificios; en función del que les toca es más o menos complicado llegar a la piscina, al espacio fitness... |
Opinión sobre RESIDENCE LE BOIS MEAN
10/01/2009 - Thomas B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Cerca de las pistas de esquí. |
| Invenientes | Piso de la piscina y vestuarios sucios -agua muy fría. |
Opinión sobre RESIDENCE LE BOIS MEAN
06/11/2008 - guillaume B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Piscina interior, sauna...... Limpieza del lugar. |
| Invenientes | / |
Opinión sobre RESIDENCE LE BOIS MEAN
11/03/2008 - .
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Piscina |
| Invenientes | Falta un acceso directo al ski-room (con respecto al año 2007)Muy sucio el acceso a la telesilla y la calle (cerca de la ESF). |
Flujos RSSAfiliaciónFacebook