| Evaluación general | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() | |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() | |
| Limpieza | ![]() ![]() ![]() ![]() ![]() | |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
Opinión sobre RESIDENCE DU SOLEIL
26/03/2011 - Arnaud V.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Excelente valor calidad/precio. |
| Invenientes | / |
Opinión sobre RESIDENCE DU SOLEIL
04/04/2010 - Berthe M.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | / |
| Invenientes | / |
Opinión sobre RESIDENCE DU SOLEIL
01/04/2010 - Jean B.
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Apartamento espacioso. |
| Invenientes | / |
Opinión sobre RESIDENCE DU SOLEIL
03/03/2008 - .
| Evaluación general | ![]() ![]() ![]() ![]() ![]() |
| Recepción | ![]() ![]() ![]() ![]() ![]() |
| Servicio y prestaciones | ![]() ![]() ![]() ![]() ![]() |
| Limpieza | ![]() ![]() ![]() ![]() ![]() |
| Relación calidad/precio | ![]() ![]() ![]() ![]() ![]() |
| Ventajas | Apartamento bien amueblado, talla correcta. |
| Invenientes | Chalet bastante lejos de las pistas y horario de "navettes" (bus)no muy seguido. |
Flujos RSSAfiliaciónFacebook